The #91 Pure Rxcing Oreca-Gibson LMP2, driven by Julien Andlauer, topped the timesheets in Free Practice 2 with a four-tenth margin as the sun set over Dubai Autodrome.
By Nida Anis
The 90-minute practice session saw the French racing driver set a time of 01:48.790, although this was 1.5 seconds slower than the fastest lap time in Free Practice 1. Olli Caldwell set the session’s second-fastest time with a 01:49.227 in the #20 Algarve Pro Racing, with Laurents Horr just 0.045s behind in the #3 DKR Engineering machine.
Griffin Peebles set the fastest LMP3 lap time with a 01:55.387 in the #26 Bretton Racing Ligier, 0.4 seconds ahead of the #49 High Class Racing Liger and 1.4 seconds ahead of Kevin Rabin’s #43 Inter Europol Competition Ligier.
Riccardo Pera led the GT pack with a 01:59.033 time in the #92 Manthey EMA Porsche, with Nico Menzel’s #12 Car Collection Motorsport Porsche 911 just 0.062 seconds behind. Dennis Marschall finished the session in third in his #74 Kessel Racing Ferrari.
Qualifying for the 2025 4H Dubai will take place tomorrow morning, starting with the GT category at 09:40 local time (05:40 UTC) before the LMP2s and LMP3s take to the track at 10:05 local time (06:05 UTC).
2025 4H Dubai FP2 results
LMP2 top ten
Pos | Team | Drivers | Car No | Lap Time | Gap | Category |
---|---|---|---|---|---|---|
1 | Pure Rxcing | A. Malykhin / H. King / J. Andlauer | 44 | 1:48.790 | – | LMP2 |
2 | Algarve Pro Racing | K. Lentoudis / O. Caldwell / A. Quinn | 45 | 1:49.227 | +0.437 | LMP2 |
3 | DKR Engineering | G. Kolovos / L. Hörr / J. Van Uitert | 42 | 1:49.272 | +0.482 | LMP2 |
4 | AF Corse | F. Perrodo / M. Vaxiviere / A. Rovera | 40 | 1:49.334 | +0.544 | LMP2 |
5 | AF Corse | J. Clarke / P. Byrne / O. Pla | 41 | 1:49.421 | +0.631 | LMP2 |
6 | Proton Competition | G. Roda / V. Lomko / T. Dillmann | 40 | 1:49.504 | +0.714 | LMP2 |
7 | Nielsen Racing | N. Rao / M. Bell / N. Catsburg | 37 | 1:49.570 | +0.780 | LMP2 |
8 | Algarve Pro Racing | M. Jensen / M. Jakobsen / V. Rinicella | 44 | 1:49.682 | +0.892 | LMP2 |
9 | Proton Competition | A. Mattschull / J. Ried / M. Beche | 41 | 1:50.538 | +1.748 | LMP2 |
10 | RD Limited | F. Poordad / T. Vautier / J. Allen | 44 | 1:50.898 | +2.108 | LMP2 |
LMP3 top eight
Pos | Team | Drivers | Car No | Lap Time | Gap | Category |
---|---|---|---|---|---|---|
1 | Bretton Racing | J. Moeller / G. Peebles / T. Jensen | 41 | 1:55.387 | – | LMP3 |
2 | High Class Racing | M. Patterson / A. Fjordbach / T. Kiefer | 36 | 1:55.805 | +0.418 | LMP3 |
3 | Inter Europol Competition | S. Brooks / K. Rabin / M. Kristensen | 37 | 1:56.789 | +0.984 | LMP3 |
4 | Ultimate | L. Stern / M. Quintarelli / L. Colavita | 24 | 1:57.079 | +1.292 | LMP3 |
5 | Inter Europol Competition | T. Creswick / D. Ali / D. Dedecker | 26 | 1:57.162 | +1.375 | LMP3 |
6 | Graff Racing | D. Frost / J. Winslow / A. Bukhantsov | 35 | 1:57.442 | +1.655 | LMP3 |
7 | RLR M Sport | N. Adcock / I. Aguilera / C. Short | 36 | 1:57.808 | +2.021 | LMP3 |
GT top ten
Pos | Team | Drivers | Car No | Lap Time | Gap | Category |
---|---|---|---|---|---|---|
1 | Manthey EMA | R. Hardwick / R. Pera / R. Lietz | 39 | 1:59.033 | – | GT |
2 | Car Collection Motorsport | B. Mardini / J. Kell / N. Menzel | 35 | 1:59.095 | +0.062 | GT |
3 | Kessel Racing | D. Blattner / B. Tuck / D. Marschall | 35 | 1:59.332 | +0.237 | GT |
4 | Climax Racing | L. Wei / L. Kang / L. Auer | 39 | 1:59.933 | +0.601 | GT |
5 | Winward Racing | L. Stolz / G. Piana / R. Salikhov | 35 | 2:00.008 | +0.075 | GT |
6 | Optimum Motorsport | A. Gilbert / F. Rueda / B. Goethe | 36 | 2:00.129 | +0.121 | GT |
7 | AF Corse | M. Wiser / M. Franco / D. Rigon | 37 | 2:00.143 | +0.014 | GT |
8 | Blackthorn | R. Juffali / J. Adam / C. Bateman | 33 | 2:00.267 | +0.124 | GT |
9 | Winward Racing | M. Engel / V. Shaytar / S. Stolyarov | 35 | 2:00.298 | +0.031 | GT |
10 | GetSpeed | A. Bartone / S. Jans / F. Schiller | 36 | 2:00.304 | +0.006 | GT |
Header photo credit: Asian Le Mans Series